Immersion Heater Triple U-Shaped
Product Description
Details
- Tubular element of nickel-plated copper or stainless steel AISI 321 of Ø8mm
- BSP threaded plug of stamped brass
- Polyester with fiberglass or bichromated zinc-plated steel protection hood, with degree protection against moisture IP-40.
- Optionally, all the models with BSP thread of 1 1/2”, 2” and 2 1/2” can be supplied with aluminum connection box IP66.
- Welded with silver alloy for stainless steel tube and with copper alloy for copper tube.
- Standard voltage 3~230 V Δ, 3~400 V
- By request, special heating elements can be made according to your specifications:
- Material tube: AISI 316L, Incoloy®-800, Incoloy®-825 and Titanium
- Stainless steel or titanium BSP threaded plugs.
Usual applications
- Steam boilers
- Water baths
- Warming of diesel fuel
- Water heaters
- Oil chambers
- Distillation
- Cleaning
- Dyeing
- Liquid convection heating radiators
- Towel dryers
- Degreasing
- Endothermal or exothermal reactions requiring it
- Heating by circulation of liquids
- Fish farms
- Boiling vats
- Cooking vats
- Chemical industries
- Electromedicine
Specifications
Type | L (mm) | BSP plug | Power (W) | W/cm² |
Tube material | Weight (kg) |
290-DP001 | 180 | 2″ | 1500 | 8,3 | Inox | 0,76 |
290-DP001C | 180 | 2″ | 1500 | 8,3 | Cu | 0,76 |
290-DP003 | 260 | 2″ | 2250 | 7,5 | Inox | 0,87 |
290-DP003C | 260 | 2″ | 2250 | 7,5 | Cu | 0,87 |
290-DP005 | 350 | 2″ | 3000 | 7 | Inox | 1 |
290-DP005C | 350 | 2″ | 3000 | 7 | Cu | 1 |
290-DP007 | 520 | 2″ | 4500 | 6,6 | Inox | 1,2 |
290-DP007C | 520 | 2″ | 4500 | 6,6 | Cu | 1,2 |
290-DP009 | 680 | 2″ | 6000 | 6,4 | Inox | 1,4 |
290-DP009C | 680 | 2″ | 6000 | 6,4 | Cu | 1,4 |
290-DP010 | 680 | 2,1/2″ | 6000 | 6,4 | Inox | 1,6 |
290-DP025 | 180 | 1,1/2″ | 1500 | 8,3 | Inox | 0,53 |
290-DP025C | 180 | 1,1/2″ | 1500 | 8,3 | Cu | 0,53 |
290-DP030C | 180 | 1,1/2″ | 2000 | 9,5 | Cu | 0,53 |
290-DP026C | 260 | 1,1/2″ | 2250 | 7,5 | Cu | 0,63 |
290-DP027C | 350 | 1,1/2″ | 3000 | 7 | Cu | 0,79 |
290-DP031C | 290 | 1,1/2″ | 3000 | 8,4 | Cu | 0,71 |
290-DP028C | 520 | 1,1/2″ | 4500 | 6,6 | Cu | 1 |
290-DP029C | 680 | 1,1/2″ | 6000 | 6,4 | Cu | 1,2 |
290-DP032C | 315 | 1,1/2″ | 6000 | 14,5 | Cu | 0,74 |
290-DP021 | 415 | 1,1/2″ | 1200 | 2,2 | Inox | 0,84 |
290-DP022 | 635 | 1,1/2″ | 2700 | 3,1 | Inox | 1,1 |
290-DP023 | 956 | 1,1/2″ | 3000 | 2,2 | Inox | 1,5 |
290-DP024 | 956 | 1,1/2″ | 4500 | 3,4 | Inox | 1,5 |
Additional Information
Additional Information
Name | Immersion Heater Triple U-Shaped |
---|---|
Estimated delivery | 1-2 weeks |
Manufacturer | Electricfor |
Country of Manufacture | Spain |