Immersion Heater U-Shaped
Product Description
Details
- Tubular element of nickel-plated copper or stainless steel AISI 321 of Ø8mm
- BSP threaded plug of stamped brass
- Polyester with fiberglass or bichromated zinc-plated steel protection hood, with degree protection against moisture IP-40.
- Optionally, all the models with BSP thread of 1 1/2”, 2” and 2 1/2” can be supplied with aluminum connection box IP66.
- Welded with silver alloy for stainless steel tube and with copper alloy for copper tube.
- Standard voltage 3~230 V Δ, 3~400 V
- By request, special heating elements can be made according to your specifications:
- Material tube: AISI 316L, Incoloy®-800, Incoloy®-825 and Titanium
- Stainless steel or titanium BSP threaded plugs.
Usual applications
- Steam boilers
- Water baths
- Warming of diesel fuel
- Water heaters
- Oil chambers
- Distillation
- Cleaning
- Dyeing
- Liquid convection heating radiators
- Towel dryers
- Degreasing
- Endothermal or exothermal reactions requiring it
- Heating by circulation of liquids
- Fish farms
- Boiling vats
- Cooking vats
- Chemical industries
- Electromedicine
Specifications
Type | L (mm) | BSP plug | Power (W) | W/cm² |
Tube material | Weight (kg) |
NA001 | 170 | 3/4″ | 500 | 8,3 | SS | 0,21 |
NA001C | 170 | 3/4″ | 500 | 8,3 | Cu | 0,21 |
NA002 | 180 | 1,1/4″ | 500 | 8,3 | SS | 0,28 |
NA002C | 180 | 1,1/4″ | 500 | 8,3 | Cu | 0,28 |
290-NA101 | 180 | 1″ | 500 | 8,3 | SS | 0,21 |
290-NA101C | 180 | 1″ | 500 | 8,3 | Cu | 0,21 |
290-NA003 | 250 | 3/4″ | 750 | 7,5 | SS | 0,24 |
290-NA003C | 250 | 3/4″ | 750 | 7,5 | Cu | 0,24 |
290-NA004 | 260 | 1,1/4″ | 750 | 7,5 | SS | 0,32 |
NA004C | 260 | 1,1/4″ | 750 | 7,5 | Cu | 0,32 |
290-NA103 | 260 | 1″ | 750 | 7,5 | SS | 0,25 |
290-NA103C | 260 | 1″ | 750 | 7,5 | Cu | 0,25 |
290-NA104C | 260 | 1,1/2″ | 750 | 7,5 | Cu | 0,3 |
290-NA005 | 340 | 3/4″ | 1000 | 7 | SS | 0,28 |
290-NA005C | 340 | 3/4″ | 1000 | 7 | Cu | 0,28 |
290-NA006 | 350 | 1,1/4″ | 1000 | 7 | SS | 0,35 |
290-NA006C | 350 | 1,1/4″ | 1000 | 7 | Cu | 0,35 |
290-NA105 | 350 | 1″ | 1000 | 7 | SS | 0,29 |
290-NA105C | 350 | 1″ | 1000 | 7 | Cu | 0,29 |
290-NA008 | 520 | 1,1/4″ | 1500 | 6,6 | SS | 0,44 |
290-NA008C | 520 | 1,1/4″ | 1500 | 6,6 | Cu | 0,44 |
290-NA108 | 520 | 1″ | 1500 | 6,6 | SS | 0,36 |
290-NA108C | 520 | 1″ | 1500 | 6,6 | Cu | 0,36 |
290-NA010 | 680 | 1,1/4″ | 2000 | 6,5 | SS | 0,5 |
290-NA010C | 680 | 1,1/4″ | 2000 | 6,5 | Cu | 0,5 |
Additional Information
Additional Information
Name | Immersion Heater U-Shaped |
---|---|
Estimated delivery | 1-2 weeks |
Manufacturer | Electricfor |