Immersion Heater Double Loop Triple-U
Product Description
Details
- Tubular element of nickel-plated copper or stainless steel AISI 321 of Ø8mm
- BSP threaded plug of stamped brass
- Polyester with fiberglass or bichromated zinc-plated steel protection hood, with degree protection against moisture IP-40.
- Optionally, all the models with BSP thread of 1 1/2”, 2” and 2 1/2” can be supplied with aluminum connection box IP66.
- Welded with silver alloy for stainless steel tube and with copper alloy for copper tube.
- Standardspannung 3~230 V Δ, 3~400 V
- By request, special heating elements can be made according to your specifications:
- Material tube: AISI 316L, Incoloy®-800, Incoloy®-825 and Titanium
- Stainless steel or titanium BSP threaded plugs.
Usual applications
- Steam boilers
- Water baths
- Warming of diesel fuel
- Water heaters
- Oil chambers
- Distillation
- Cleaning
- Dyeing
- Liquid convection heating radiators
- Towel dryers
- Degreasing
- Endothermal or exothermal reactions requiring it
- Heating by circulation of liquids
- Fish farms
- Boiling vats
- Cooking vats
- Chemical industries
- Electromedicine
Specifications
Type | L (mm) | BSP plug | Power (W) | W/cm² |
Tube material | Weight (kg) |
ED001 | 140 | 2″ | 1800 | 7,1 | SS | 0,84 |
ED002C | 140 | 2,1/2″ | 1800 | 7,1 | Cu | 1,2 |
ED003 | 170 | 2″ | 2400 | 7 | SS | 0,92 |
ED003C | 170 | 2″ | 2400 | 7 | Cu | 0,92 |
ED105 | 235 | 2″ | 1200 | 2,2 | SS | 1,1 |
ED005 | 235 | 2″ | 3600 | 6,7 | SS | 1,1 |
ED005C | 235 | 2″ | 3600 | 6,7 | Cu | 1,1 |
ED107 | 345 | 2″ | 2700 | 3,1 | SS | 1,4 |
ED007 | 345 | 2″ | 5400 | 6,3 | SS | 1,4 |
ED007C | 345 | 2″ | 5400 | 6,3 | Cu | 1,4 |
ED008 | 345 | 2,1/2″ | 5400 | 6,3 | SS | 1,6 |
ED008C | 345 | 2,1/2″ | 5400 | 6,3 | Cu | 1,6 |
ED009 | 445 | 2″ | 7200 | 6,2 | SS | 1,6 |
ED009C | 445 | 2″ | 7200 | 6,2 | Cu | 1,6 |
ED109 | 445 | 2,1/2″ | 7200 | 6,2 | SS | 1,8 |
ED110 | 505 | 2″ | 3000 | 2,2 | SS | 1,8 |
ED111 | 505 | 2,1/2″ | 3000 | 2,2 | SS | 1,9 |
ED210 | 505 | 2″ | 4500 | 3,4 | SS | 1,8 |
ED211 | 505 | 2,1/2″ | 4500 | 3,4 | SS | 1,9 |
ED010 | 505 | 2″ | 9000 | 6,7 | SS | 1,8 |
ED010C | 505 | 2″ | 9000 | 6,7 | Cu | 1,8 |
ED011 | 505 | 2,1/2″ | 9000 | 6,7 | SS | 1,9 |
ED011C | 505 | 2,1/2″ | 9000 | 6,7 | Cu | 1,9 |
ED012C | 680 | 2″ | 12000 | 6,6 | Cu | 2,3 |
ED013C | 680 | 2,1/2″ | 12000 | 6,6 | Cu | 2,5 |
ED014C | 835 | 2″ | 15000 | 6,6 | Cu | 2,9 |
ED015C | 835 | 2,1/2″ | 15000 | 6,6 | Cu | 3,1 |
ED016C | 990 | 2″ | 18000 | 6,5 | Cu | 3,4 |
ED017C | 990 | 2,1/2″ | 18000 | 6,5 | Cu | 3,6 |
Additional Information
Additional Information
Name | Immersion Heater Double Loop Triple-U |
---|---|
Estimated delivery | 1-2 weeks |
Manufacturer | Electricfor |
Country of Manufacture | Spain |